| REPORT of ANALYSIS | ||
| ASH CONTENT, % | : | 0.12 |
| MELTING POINT, °C | : | 87 |
| COLOUR GARDNER | : | below 1 |
| SAPONIFICATION NUMBER | : | 171.38 |
| ACID NUMBER | : | 125.82 |
| LOSS ON DRYING, % | : | 0.82 |
| INSOLUBLE IMPURITIES, % | : | 0.005 |
| PRODUCT SPECIFICATION | ||
| Net weight | : | 50 Kgs |
| Gross weight | : | 75.351 |
| Packaging | : | In Gunny bag |
| Ash Content | : | 3% |
| Melting point | : | 67°C |
| Density | : | 1074.7 Kgs/m3 |
Want to know about our gum copal? You can contact us by :
| Our Support | |
| +62 21 5799 1823 ~ 25 | |
| contact@gumcopal.com | |
If you have URGENT INQUIRY about gum copal, please CLICK HERE!